PostTimeSports
Post Time Sports
<< | March 2019 | >> | ||||
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Schedule for Friday, March 01, 2019
MLB
Time | # | Team | Picks | ||||
---|---|---|---|---|---|---|---|
01:05 PM ET | Tampa Bay Rays | ||||||
Baltimore Orioles | |||||||
01:05 PM ET | Boston Red Sox | ||||||
Minnesota Twins | |||||||
01:05 PM ET | Pittsburgh Pirates | ||||||
Philadelphia Phillies | |||||||
01:05 PM ET | New York Mets | ||||||
Detroit Tigers | |||||||
01:05 PM ET | Toronto Blue Jays | ||||||
Atlanta Braves | |||||||
01:05 PM ET | Washington Nationals | ||||||
Miami Marlins | |||||||
01:07 PM ET | Pittsburgh Pirates | ||||||
Toronto Blue Jays | |||||||
03:05 PM ET | Colorado Rockies | ||||||
Oakland Athletics | |||||||
03:05 PM ET | Chicago White Sox | ||||||
Texas Rangers | |||||||
03:10 PM ET | Kansas City Royals | ||||||
Los Angeles Angels | |||||||
03:10 PM ET | Chicago Cubs | ||||||
Arizona Diamondbacks | |||||||
03:10 PM ET | Milwaukee Brewers | ||||||
Seattle Mariners | |||||||
06:05 PM ET | St. Louis Cardinals | ||||||
Houston Astros | |||||||
06:35 PM ET | Baltimore Orioles | ||||||
New York Yankees | |||||||
08:05 PM ET | Los Angeles Dodgers | ||||||
Cleveland Indians | |||||||
08:05 PM ET | San Diego Padres | ||||||
Los Angeles Dodgers | |||||||
09:05 PM ET | Cincinnati Reds | ||||||
San Francisco Giants |
NBA
Time | # | Team | Picks | ||||
---|---|---|---|---|---|---|---|
07:30 PM ET | Chicago Bulls | ||||||
Atlanta Hawks | |||||||
07:30 PM ET | Charlotte Hornets | ||||||
Brooklyn Nets | |||||||
08:00 PM ET | Portland Trail Blazers | ||||||
Toronto Raptors | |||||||
08:00 PM ET | Washington Wizards | ||||||
Boston Celtics | |||||||
09:00 PM ET | New Orleans Pelicans | ||||||
Phoenix Suns | |||||||
10:00 PM ET | Los Angeles Clippers | ||||||
Sacramento Kings | |||||||
10:30 PM ET | Milwaukee Bucks | ||||||
Los Angeles Lakers |
NCAA Basketball
Time | # | Team | Picks | ||||
---|---|---|---|---|---|---|---|
ET | Bethune-Cookman Wildcats | ||||||
Florida A&M Rattlers | |||||||
05:00 PM ET | Columbia Lions | ||||||
Brown Bears | |||||||
06:00 PM ET | Kent State Golden Flashes | ||||||
Bowling Green Falcons | |||||||
07:00 PM ET | Monmouth Hawks | ||||||
Manhattan Jaspers | |||||||
07:00 PM ET | Lipscomb Bisons | ||||||
North Alabama Lions | |||||||
07:00 PM ET | Iona Gaels | ||||||
Rider Broncs | |||||||
07:00 PM ET | Cornell Big Red | ||||||
Yale Bulldogs | |||||||
07:00 PM ET | Rhode Island Rams | ||||||
Dayton Flyers | |||||||
07:00 PM ET | FGCU Eagles | ||||||
Jacksonville Dolphins | |||||||
07:00 PM ET | Liberty Flames | ||||||
NJIT Highlanders | |||||||
07:00 PM ET | Stetson Hatters | ||||||
Kennesaw State Owls | |||||||
07:00 PM ET | Marist Red Foxes | ||||||
Fairfield Stags | |||||||
07:00 PM ET | Quinnipiac Bobcats | ||||||
Saint Peter''s Peacocks | |||||||
07:00 PM ET | Princeton Tigers | ||||||
Dartmouth Big Green | |||||||
07:00 PM ET | Penn Quakers | ||||||
Harvard Crimson | |||||||
08:00 PM ET | Buffalo Bulls | ||||||
Miami (OH) RedHawks | |||||||
09:00 PM ET | Siena Saints | ||||||
Canisius Golden Griffins |
NBA Development League
Time | # | Team | Picks | ||||
---|---|---|---|---|---|---|---|
07:00 PM ET | Delaware Blue Coats | ||||||
Maine Red Claws | |||||||
08:00 PM ET | Lakeland Magic | ||||||
Windy City Bulls | |||||||
08:00 PM ET | Grand Rapids Drive | ||||||
Sioux Falls Skyforce | |||||||
08:00 PM ET | Fort Wayne Mad Ants | ||||||
Wisconsin Herd | |||||||
09:00 PM ET | Agua Caliente Clippers | ||||||
Salt Lake City Stars | |||||||
09:00 PM ET | Oklahoma City Blue | ||||||
Northern Arizona Suns | |||||||
10:00 PM ET | Memphis Hustle | ||||||
Santa Cruz Warriors |
NCAA-W Basketball
Time | # | Team | Picks | ||||
---|---|---|---|---|---|---|---|
ET | Chattanooga Mocs | ||||||
Western Carolina Catamounts | |||||||
06:00 PM ET | Dartmouth Big Green | ||||||
Princeton Tigers | |||||||
06:00 PM ET | Yale Bulldogs | ||||||
Cornell Big Red | |||||||
07:00 PM ET | Georgetown Hoyas | ||||||
Butler Bulldogs | |||||||
07:00 PM ET | Evansville Lady Aces | ||||||
Indiana State Sycamores | |||||||
07:00 PM ET | Villanova Wildcats | ||||||
Xavier Musketeers | |||||||
07:00 PM ET | Harvard Crimson | ||||||
Penn Quakers | |||||||
07:00 PM ET | Elon Phoenix | ||||||
Delaware Fightin'' Blue Hens | |||||||
07:00 PM ET | UNCW Seahawks | ||||||
Northeastern Huskies | |||||||
07:00 PM ET | Brown Bears | ||||||
Columbia Lions | |||||||
07:00 PM ET | Drake Bulldogs | ||||||
Southern Illinois Salukis | |||||||
07:00 PM ET | DePaul Blue Demons | ||||||
Providence Friars | |||||||
07:00 PM ET | Charleston Cougars | ||||||
Hofstra Pride | |||||||
07:00 PM ET | William & Mary Tribe | ||||||
Drexel Dragons | |||||||
08:00 PM ET | Marquette Golden Eagles | ||||||
Creighton Bluejays | |||||||
08:00 PM ET | UNI Panthers | ||||||
Missouri State Bears | |||||||
08:00 PM ET | Oregon State Beavers | ||||||
Arizona State Sun Devils | |||||||
10:00 PM ET | Utah Utes | ||||||
UCLA Bruins | |||||||
10:00 PM ET | Oregon Ducks | ||||||
Arizona Wildcats | |||||||
10:00 PM ET | California Golden Bears | ||||||
Washington Huskies | |||||||
10:00 PM ET | Colorado Buffaloes | ||||||
USC Trojans | |||||||
10:00 PM ET | Pacific Tigers | ||||||
Saint Mary''s Gaels | |||||||
10:00 PM ET | Stanford Cardinal | ||||||
Washington State Cougars |
NHL
Time | # | Team | Picks | ||||
---|---|---|---|---|---|---|---|
07:00 PM ET | Philadelphia Flyers | ||||||
New Jersey Devils | |||||||
07:00 PM ET | Montreal Canadiens | ||||||
New York Rangers | |||||||
07:00 PM ET | Pittsburgh Penguins | ||||||
Buffalo Sabres | |||||||
07:00 PM ET | Washington Capitals | ||||||
New York Islanders | |||||||
07:30 PM ET | St. Louis Blues | ||||||
Carolina Hurricanes | |||||||
08:00 PM ET | Nashville Predators | ||||||
Winnipeg Jets | |||||||
10:00 PM ET | Vegas Golden Knights | ||||||
Anaheim Ducks | |||||||
10:30 PM ET | Colorado Avalanche | ||||||
San Jose Sharks |
MLH
Time | # | Team | Picks | ||||
---|---|---|---|---|---|---|---|
05:30 PM ET | Brampton Beast | ||||||
Newfoundland Growlers | |||||||
07:00 PM ET | Manitoba Moose | ||||||
Belleville Senators | |||||||
07:00 PM ET | Laval Rocket | ||||||
Cleveland Monsters | |||||||
07:00 PM ET | Reading Royals | ||||||
Norfolk Admirals | |||||||
07:00 PM ET | Binghamton Devils | ||||||
Charlotte Checkers | |||||||
07:00 PM ET | Lehigh Valley Phantoms | ||||||
Syracuse Crunch | |||||||
07:00 PM ET | Adirondack Thunder | ||||||
Manchester Monarchs | |||||||
07:00 PM ET | Hershey Bears | ||||||
Utica Comets | |||||||
07:05 PM ET | Hartford Wolf Pack | ||||||
Springfield Thunderbirds | |||||||
07:05 PM ET | Wilkes-Barre/Scranton Penguins | ||||||
Providence Bruins | |||||||
07:15 PM ET | Wheeling Nailers | ||||||
Toledo Walleye | |||||||
07:30 PM ET | Fort Wayne Komets | ||||||
Kalamazoo Wings | |||||||
07:30 PM ET | Orlando Solar Bears | ||||||
Florida Everblades | |||||||
07:30 PM ET | South Carolina Stingrays | ||||||
Jacksonville IceMen | |||||||
07:35 PM ET | Indy Fuel | ||||||
Cincinnati Cyclones | |||||||
07:35 PM ET | Greenville Swamp Rabbits | ||||||
Atlanta Gladiators | |||||||
08:00 PM ET | Grand Rapids Griffins | ||||||
Rockford IceHogs | |||||||
08:00 PM ET | Chicago Wolves | ||||||
Texas Stars | |||||||
08:05 PM ET | Tulsa Oilers | ||||||
Allen Americans | |||||||
08:05 PM ET | Idaho Steelheads | ||||||
Kansas City Mavericks | |||||||
08:30 PM ET | Milwaukee Admirals | ||||||
San Antonio Rampage | |||||||
09:05 PM ET | Maine Mariners | ||||||
Utah Grizzlies | |||||||
10:00 PM ET | San Diego Gulls | ||||||
Stockton Heat | |||||||
10:00 PM ET | San Jose Barracuda | ||||||
Ontario Reign | |||||||
10:00 PM ET | Iowa Wild | ||||||
Bakersfield Condors |
NCAA Hockey
Time | # | Team | Picks | ||||
---|---|---|---|---|---|---|---|
06:30 PM ET | Michigan State Spartans | ||||||
Ohio State Buckeyes | |||||||
07:00 PM ET | Penn State Nittany Lions | ||||||
Notre Dame Fighting Irish | |||||||
07:00 PM ET | Colgate Raiders | ||||||
Clarkson Golden Knights | |||||||
07:00 PM ET | Massachusetts Lowell Riverhawks | ||||||
New Hampshire Wildcats | |||||||
07:00 PM ET | Quinnipiac Bobcats | ||||||
Brown Bears | |||||||
07:00 PM ET | Northeastern Huskies | ||||||
Boston College Eagles | |||||||
07:00 PM ET | Cornell Big Red | ||||||
St. Lawrence Saints | |||||||
07:00 PM ET | Dartmouth Big Green | ||||||
Union Dutchmen | |||||||
07:00 PM ET | Princeton Tigers | ||||||
Yale Bulldogs | |||||||
07:00 PM ET | Harvard Crimson | ||||||
Rensselaer Engineers | |||||||
07:05 PM ET | Vermont Catamounts | ||||||
Connecticut Huskies | |||||||
07:05 PM ET | Robert Morris Colonials | ||||||
Mercyhurst Lakers | |||||||
07:05 PM ET | Bentley Falcons | ||||||
Army West Point Knights | |||||||
07:05 PM ET | St. Cloud State Huskies | ||||||
Western Michigan Broncos | |||||||
07:07 PM ET | Northern Michigan Wildcats | ||||||
Michigan Tech Huskies | |||||||
07:07 PM ET | Ferris State Bulldogs | ||||||
Lake Superior State Lakers | |||||||
08:00 PM ET | Arizona State Sun Devils | ||||||
Minnesota Golden Gophers | |||||||
08:07 PM ET | Miami RedHawks | ||||||
Minnesota Duluth Bulldogs | |||||||
08:07 PM ET | Bemidji State Beavers | ||||||
Minnesota State Mavericks | |||||||
08:07 PM ET | Denver Pioneers | ||||||
Omaha Mavericks | |||||||
08:07 PM ET | Alabama-Huntsville Chargers | ||||||
Bowling Green Falcons | |||||||
09:00 PM ET | Michigan Wolverines | ||||||
Wisconsin Badgers | |||||||
09:05 PM ET | Holy Cross Crusaders | ||||||
Air Force Falcons | |||||||
10:07 PM ET | North Dakota Fighting Hawks | ||||||
Colorado College Tigers | |||||||
11:07 PM ET | Alaska Nanooks | ||||||
Alaska Anchorage Seawolves |
Argentina Primera Division
Time | # | Team | Picks | ||||
---|---|---|---|---|---|---|---|
05:00 PM ET | Argentinos Jrs. | ||||||
San Lorenzo | |||||||
07:10 PM ET | Boca Juniors | ||||||
Union Santa Fe |
Dutch Eredivisie
Time | # | Team | Picks | ||||
---|---|---|---|---|---|---|---|
02:00 PM ET | ADO Den Haag | ||||||
De Graafschap |
French Ligue 1
Time | # | Team | Picks | ||||
---|---|---|---|---|---|---|---|
02:45 PM ET | Montpellier | ||||||
Bordeaux |
German Bundesliga
Time | # | Team | Picks | ||||
---|---|---|---|---|---|---|---|
02:30 PM ET | Borussia Dortmund | ||||||
FC Augsburg |
Irish Premier Division
Time | # | Team | Picks | ||||
---|---|---|---|---|---|---|---|
02:45 PM ET | Bohemian FC | ||||||
Waterford FC | |||||||
02:45 PM ET | St Patrick''s Athletic | ||||||
University College Dublin | |||||||
02:45 PM ET | Derry City FC | ||||||
Cork City FC | |||||||
03:00 PM ET | Dundalk | ||||||
Shamrock Rovers | |||||||
03:00 PM ET | Sligo Rovers | ||||||
Finn Harps |
Italian Serie A
Time | # | Team | Picks | ||||
---|---|---|---|---|---|---|---|
02:30 PM ET | Inter Milan | ||||||
Cagliari |
Mexican Primera Division
Time | # | Team | Picks | ||||
---|---|---|---|---|---|---|---|
10:00 PM ET | América | ||||||
Morelia | |||||||
10:00 PM ET | Atlas | ||||||
Tijuana |
Spanish La Liga
Time | # | Team | Picks | ||||
---|---|---|---|---|---|---|---|
03:00 PM ET | Girona | ||||||
Rayo Vallecano |
Bulgarian A PFG
Time | # | Team | Picks | ||||
---|---|---|---|---|---|---|---|
05:00 AM ET | Cherno More | ||||||
Vereya | |||||||
05:00 AM ET | |||||||
Ludogorets | |||||||
05:00 AM ET | Beroe | ||||||
Lokomotiv Plovdiv | |||||||
05:00 AM ET | Levski Sofia | ||||||
Slavia Sofia | |||||||
05:00 AM ET | |||||||
CSKA Sofia | |||||||
05:00 AM ET | |||||||
05:00 AM ET | Botev Plovdiv | ||||||
Dunav Ruse |
Danish Superligaen
Time | # | Team | Picks | ||||
---|---|---|---|---|---|---|---|
01:00 PM ET | Hobro IK | ||||||
AaB Aalborg |
Russian Premier League
Time | # | Team | Picks | ||||
---|---|---|---|---|---|---|---|
08:30 AM ET | Anzhi Makhachkala | ||||||
FC Orenburg |