PostTimeSports
Post Time Sports
<< | February 2019 | >> | ||||
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |
Schedule for Friday, February 08, 2019
NBA
Time | # | Team | Picks | ||||
---|---|---|---|---|---|---|---|
07:00 PM ET | New York Knicks | ||||||
Detroit Pistons | |||||||
07:00 PM ET | Cleveland Cavaliers | ||||||
Washington Wizards | |||||||
07:00 PM ET | Denver Nuggets | ||||||
Philadelphia 76ers | |||||||
07:30 PM ET | Chicago Bulls | ||||||
Brooklyn Nets | |||||||
08:30 PM ET | Milwaukee Bucks | ||||||
Dallas Mavericks | |||||||
09:00 PM ET | Golden State Warriors | ||||||
Phoenix Suns | |||||||
09:30 PM ET | Minnesota Timberwolves | ||||||
New Orleans Pelicans | |||||||
10:00 PM ET | Miami Heat | ||||||
Sacramento Kings |
NCAA Basketball
Time | # | Team | Picks | ||||
---|---|---|---|---|---|---|---|
07:00 PM ET | Niagara Purple Eagles | ||||||
Marist Red Foxes | |||||||
07:00 PM ET | Princeton Tigers | ||||||
Yale Bulldogs | |||||||
07:00 PM ET | Cornell Big Red | ||||||
Dartmouth Big Green | |||||||
07:00 PM ET | Quinnipiac Bobcats | ||||||
Iona Gaels | |||||||
07:00 PM ET | Saint Louis Billikens | ||||||
Saint Joseph''s Hawks | |||||||
07:00 PM ET | Canisius Golden Griffins | ||||||
Rider Broncs | |||||||
07:00 PM ET | Penn Quakers | ||||||
Brown Bears | |||||||
07:00 PM ET | Columbia Lions | ||||||
Harvard Crimson | |||||||
07:00 PM ET | Siena Saints | ||||||
Manhattan Jaspers | |||||||
08:00 PM ET | Georgia Southern Eagles | ||||||
Louisiana-Monroe Warhawks | |||||||
09:00 PM ET | Kent State Golden Flashes | ||||||
Akron Zips | |||||||
09:00 PM ET | Georgia State Panthers | ||||||
Louisiana Ragin'' Cajuns |
NBA Development League
Time | # | Team | Picks | ||||
---|---|---|---|---|---|---|---|
07:00 PM ET | Windy City Bulls | ||||||
Fort Wayne Mad Ants | |||||||
07:00 PM ET | Canton Charge | ||||||
Westchester Knicks | |||||||
07:00 PM ET | Erie BayHawks | ||||||
Lakeland Magic | |||||||
07:00 PM ET | Wisconsin Herd | ||||||
Grand Rapids Drive | |||||||
08:00 PM ET | Agua Caliente Clippers | ||||||
Sioux Falls Skyforce | |||||||
08:00 PM ET | Northern Arizona Suns | ||||||
Memphis Hustle | |||||||
08:30 PM ET | Oklahoma City Blue | ||||||
Austin Spurs | |||||||
09:00 PM ET | Santa Cruz Warriors | ||||||
Salt Lake City Stars | |||||||
10:00 PM ET | Rio Grande Valley Vipers | ||||||
South Bay Lakers |
NCAA-W Basketball
Time | # | Team | Picks | ||||
---|---|---|---|---|---|---|---|
11:30 AM ET | William & Mary Tribe | ||||||
Charleston Cougars | |||||||
06:00 PM ET | Dartmouth Big Green | ||||||
Cornell Big Red | |||||||
06:00 PM ET | Drake Bulldogs | ||||||
Valparaiso Crusaders | |||||||
06:00 PM ET | Yale Bulldogs | ||||||
Princeton Tigers | |||||||
07:00 PM ET | Harvard Crimson | ||||||
Columbia Lions | |||||||
07:00 PM ET | Seton Hall Pirates | ||||||
Providence Friars | |||||||
07:00 PM ET | Elon Phoenix | ||||||
UNCW Seahawks | |||||||
07:00 PM ET | Youngstown State Penguins | ||||||
IUPUI Jaguars | |||||||
07:00 PM ET | Brown Bears | ||||||
Penn Quakers | |||||||
07:00 PM ET | Towson Tigers | ||||||
Hofstra Pride | |||||||
07:00 PM ET | Missouri State Bears | ||||||
Southern Illinois Salukis | |||||||
07:00 PM ET | James Madison Dukes | ||||||
Northeastern Huskies | |||||||
07:00 PM ET | Xavier Musketeers | ||||||
Butler Bulldogs | |||||||
08:00 PM ET | Villanova Wildcats | ||||||
DePaul Blue Demons | |||||||
08:00 PM ET | Georgetown Hoyas | ||||||
Marquette Golden Eagles | |||||||
08:00 PM ET | Evansville Lady Aces | ||||||
Illinois State Redbirds | |||||||
08:00 PM ET | St. John''s Red Storm | ||||||
Creighton Bluejays | |||||||
08:00 PM ET | UNI Panthers | ||||||
Loyola Chicago Ramblers | |||||||
08:00 PM ET | Cleveland State Vikings | ||||||
UIC Flames | |||||||
08:00 PM ET | Indiana State Sycamores | ||||||
Bradley Braves | |||||||
09:00 PM ET | UCLA Bruins | ||||||
Colorado Buffaloes | |||||||
09:00 PM ET | USC Trojans | ||||||
Utah Utes | |||||||
09:00 PM ET | Oregon State Beavers | ||||||
Stanford Cardinal | |||||||
11:00 PM ET | Oregon Ducks | ||||||
California Golden Bears |
NHL
Time | # | Team | Picks | ||||
---|---|---|---|---|---|---|---|
08:00 PM ET | Carolina Hurricanes | ||||||
New York Rangers |
MLH
Time | # | Team | Picks | ||||
---|---|---|---|---|---|---|---|
05:30 PM ET | Fort Wayne Komets | ||||||
Newfoundland Growlers | |||||||
07:00 PM ET | Lehigh Valley Phantoms | ||||||
Utica Comets | |||||||
07:00 PM ET | Wheeling Nailers | ||||||
Manchester Monarchs | |||||||
07:00 PM ET | Jacksonville IceMen | ||||||
Orlando Solar Bears | |||||||
07:00 PM ET | Reading Royals | ||||||
Norfolk Admirals | |||||||
07:05 PM ET | Springfield Thunderbirds | ||||||
Rochester Americans | |||||||
07:05 PM ET | Bridgeport Sound Tigers | ||||||
Providence Bruins | |||||||
07:05 PM ET | Greenville Swamp Rabbits | ||||||
Worcester Railers | |||||||
07:15 PM ET | Cincinnati Cyclones | ||||||
Maine Mariners | |||||||
07:15 PM ET | Syracuse Crunch | ||||||
Hartford Wolf Pack | |||||||
07:30 PM ET | Belleville Senators | ||||||
Laval Rocket | |||||||
07:30 PM ET | Adirondack Thunder | ||||||
Florida Everblades | |||||||
07:35 PM ET | South Carolina Stingrays | ||||||
Atlanta Gladiators | |||||||
07:35 PM ET | Kalamazoo Wings | ||||||
Indy Fuel | |||||||
08:00 PM ET | San Antonio Rampage | ||||||
Iowa Wild | |||||||
08:00 PM ET | Tucson Roadrunners | ||||||
Rockford IceHogs | |||||||
08:00 PM ET | Wilkes-Barre/Scranton Penguins | ||||||
Milwaukee Admirals | |||||||
08:05 PM ET | Allen Americans | ||||||
Kansas City Mavericks | |||||||
09:05 PM ET | Idaho Steelheads | ||||||
Utah Grizzlies | |||||||
09:05 PM ET | Stockton Heat | ||||||
Colorado Eagles | |||||||
09:05 PM ET | Wichita Thunder | ||||||
Rapid City Rush | |||||||
10:00 PM ET | San Jose Barracuda | ||||||
Bakersfield Condors | |||||||
10:00 PM ET | San Diego Gulls | ||||||
Ontario Reign |
NCAA Hockey
Time | # | Team | Picks | ||||
---|---|---|---|---|---|---|---|
06:00 PM ET | Minnesota Golden Gophers | ||||||
Penn State Nittany Lions | |||||||
06:35 PM ET | Omaha Mavericks | ||||||
Miami RedHawks | |||||||
07:00 PM ET | Clarkson Golden Knights | ||||||
Cornell Big Red | |||||||
07:00 PM ET | Yale Bulldogs | ||||||
Quinnipiac Bobcats | |||||||
07:00 PM ET | Rensselaer Engineers | ||||||
Dartmouth Big Green | |||||||
07:00 PM ET | St. Lawrence Saints | ||||||
Colgate Raiders | |||||||
07:00 PM ET | Boston University Terriers | ||||||
Massachusetts Minutemen | |||||||
07:00 PM ET | Boston College Eagles | ||||||
Massachusetts Lowell Riverhawks | |||||||
07:00 PM ET | Union Dutchmen | ||||||
Harvard Crimson | |||||||
07:00 PM ET | Brown Bears | ||||||
Princeton Tigers | |||||||
07:00 PM ET | Providence Friars | ||||||
Maine Black Bears | |||||||
07:05 PM ET | American International Yellow Jackets | ||||||
Army West Point Knights | |||||||
07:05 PM ET | New Hampshire Wildcats | ||||||
Vermont Catamounts | |||||||
07:05 PM ET | RIT Tigers | ||||||
Holy Cross Crusaders | |||||||
07:05 PM ET | Sacred Heart Pioneers | ||||||
Niagara Purple Eagles | |||||||
07:05 PM ET | Canisius Golden Griffins | ||||||
Bentley Falcons | |||||||
07:07 PM ET | Bemidji State Beavers | ||||||
Ferris State Bulldogs | |||||||
07:07 PM ET | Minnesota State Mavericks | ||||||
Michigan Tech Huskies | |||||||
07:07 PM ET | Northern Michigan Wildcats | ||||||
Alabama-Huntsville Chargers | |||||||
07:30 PM ET | Michigan State Spartans | ||||||
Michigan Wolverines | |||||||
08:00 PM ET | Ohio State Buckeyes | ||||||
Wisconsin Badgers | |||||||
09:07 PM ET | Colorado College Tigers | ||||||
St. Cloud State Huskies | |||||||
11:07 PM ET | Alaska Anchorage Seawolves | ||||||
Alaska Nanooks |
Argentina Primera Division
Time | # | Team | Picks | ||||
---|---|---|---|---|---|---|---|
05:00 PM ET | Banfield | ||||||
Tigre | |||||||
07:10 PM ET | Gimnasia LP | ||||||
Lanús | |||||||
07:10 PM ET | Vélez Sarsfield | ||||||
Huracán |
Dutch Eredivisie
Time | # | Team | Picks | ||||
---|---|---|---|---|---|---|---|
02:00 PM ET | AZ Alkmaar | ||||||
NAC Breda |
French Ligue 1
Time | # | Team | Picks | ||||
---|---|---|---|---|---|---|---|
02:45 PM ET | Marseille | ||||||
Dijon |
German Bundesliga
Time | # | Team | Picks | ||||
---|---|---|---|---|---|---|---|
02:30 PM ET | Bayer Leverkusen | ||||||
FSV Mainz 05 |
Italian Serie A
Time | # | Team | Picks | ||||
---|---|---|---|---|---|---|---|
02:30 PM ET | Roma | ||||||
Chievo |
Mexican Primera Division
Time | # | Team | Picks | ||||
---|---|---|---|---|---|---|---|
08:00 PM ET | Tigres | ||||||
Veracruz | |||||||
10:00 PM ET | Puebla | ||||||
Atlas |
Spanish La Liga
Time | # | Team | Picks | ||||
---|---|---|---|---|---|---|---|
03:00 PM ET | Villarreal | ||||||
Valladolid |
Danish Superligaen
Time | # | Team | Picks | ||||
---|---|---|---|---|---|---|---|
01:00 PM ET | Esbjerg | ||||||
AGF Aarhus |
Portuguese Liga
Time | # | Team | Picks | ||||
---|---|---|---|---|---|---|---|
03:30 PM ET | FC Porto | ||||||
Moreirense |