PostTimeSports
Post Time Sports
<< | February 2019 | >> | ||||
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |
Schedule for Sunday, February 03, 2019
NFL
Time | # | Team | Picks | ||||
---|---|---|---|---|---|---|---|
06:30 PM ET | New England Patriots | ||||||
Los Angeles Rams |
NBA
Time | # | Team | Picks | ||||
---|---|---|---|---|---|---|---|
01:00 PM ET | Memphis Grizzlies | ||||||
New York Knicks | |||||||
02:00 PM ET | Oklahoma City Thunder | ||||||
Boston Celtics | |||||||
03:00 PM ET | Los Angeles Clippers | ||||||
Toronto Raptors |
NCAA Basketball
Time | # | Team | Picks | ||||
---|---|---|---|---|---|---|---|
01:00 AM ET | UC Santa Barbara Gauchos | ||||||
Hawaii Rainbow Warriors | |||||||
12:00 PM ET | Wake Forest Demon Deacons | ||||||
Clemson Tigers | |||||||
12:00 PM ET | Georgetown Hoyas | ||||||
Villanova Wildcats | |||||||
12:00 PM ET | Minnesota Golden Gophers | ||||||
Purdue Boilermakers | |||||||
01:00 PM ET | Wright State Raiders | ||||||
IUPUI Jaguars | |||||||
01:00 PM ET | New Hampshire Wildcats | ||||||
Maine Black Bears | |||||||
01:00 PM ET | Xavier Musketeers | ||||||
Creighton Bluejays | |||||||
01:00 PM ET | North Dakota Fighting Hawks | ||||||
Omaha Mavericks | |||||||
02:00 PM ET | East Carolina Pirates | ||||||
Connecticut Huskies | |||||||
02:00 PM ET | Quinnipiac Bobcats | ||||||
Niagara Purple Eagles | |||||||
03:00 PM ET | South Dakota State Jackrabbits | ||||||
Denver Pioneers | |||||||
04:00 PM ET | Stanford Cardinal | ||||||
California Golden Bears | |||||||
04:12 PM ET | Northern Kentucky Norse | ||||||
UIC Flames |
NBA Development League
Time | # | Team | Picks | ||||
---|---|---|---|---|---|---|---|
01:00 PM ET | Greensboro Swarm | ||||||
Westchester Knicks | |||||||
02:00 PM ET | Oklahoma City Blue | ||||||
Sioux Falls Skyforce | |||||||
04:00 PM ET | Lakeland Magic | ||||||
Stockton Kings |
NCAA-W Basketball
Time | # | Team | Picks | ||||
---|---|---|---|---|---|---|---|
12:00 PM ET | Massachusetts Minutewomen | ||||||
Richmond Spiders | |||||||
12:00 PM ET | Georgia Tech Yellow Jackets | ||||||
Notre Dame Fighting Irish | |||||||
12:00 PM ET | Duquesne Dukes | ||||||
Fordham Rams | |||||||
01:00 PM ET | Virginia Cavaliers | ||||||
Miami (FL) Hurricanes | |||||||
01:00 PM ET | Hofstra Pride | ||||||
Charleston Cougars | |||||||
01:00 PM ET | Mississippi State Bulldogs | ||||||
Alabama Crimson Tide | |||||||
01:00 PM ET | South Florida Bulls | ||||||
UCF Knights | |||||||
01:00 PM ET | Dayton Flyers | ||||||
Rhode Island Rams | |||||||
01:00 PM ET | Virginia Tech Hokies | ||||||
Boston College Eagles | |||||||
01:00 PM ET | Rider Broncs | ||||||
Quinnipiac Bobcats | |||||||
01:00 PM ET | Butler Bulldogs | ||||||
Seton Hall Pirates | |||||||
01:00 PM ET | Northeastern Huskies | ||||||
UNCW Seahawks | |||||||
01:00 PM ET | George Mason Patriots | ||||||
St. Bonaventure Bonnies | |||||||
02:00 PM ET | VCU Rams | ||||||
Saint Joseph''s Hawks | |||||||
02:00 PM ET | Siena Saints | ||||||
Manhattan Jaspers | |||||||
02:00 PM ET | Pittsburgh Panthers | ||||||
Duke Blue Devils | |||||||
02:00 PM ET | George Washington Colonials | ||||||
Saint Louis Billikens | |||||||
02:00 PM ET | Xavier Musketeers | ||||||
St. John''s Red Storm | |||||||
02:00 PM ET | Marquette Golden Eagles | ||||||
DePaul Blue Demons | |||||||
02:00 PM ET | Delaware Fightin'' Blue Hens | ||||||
Elon Phoenix | |||||||
02:00 PM ET | Florida Gators | ||||||
Kentucky Wildcats | |||||||
02:00 PM ET | Iowa Hawkeyes | ||||||
Penn State Lady Lions | |||||||
02:00 PM ET | La Salle Explorers | ||||||
Davidson Wildcats | |||||||
02:00 PM ET | Illinois State Redbirds | ||||||
Valparaiso Crusaders | |||||||
02:00 PM ET | Monmouth Hawks | ||||||
Fairfield Stags | |||||||
02:00 PM ET | Wake Forest Demon Deacons | ||||||
Florida State Seminoles | |||||||
02:00 PM ET | North Dakota State Bison | ||||||
Western Illinois Leathernecks | |||||||
02:00 PM ET | Creighton Bluejays | ||||||
Villanova Wildcats | |||||||
02:00 PM ET | Providence Friars | ||||||
Georgetown Hoyas | |||||||
02:00 PM ET | Towson Tigers | ||||||
James Madison Dukes | |||||||
02:00 PM ET | North Carolina Tar Heels | ||||||
North Carolina State Wolfpack | |||||||
02:00 PM ET | Bradley Braves | ||||||
Loyola Chicago Ramblers | |||||||
02:00 PM ET | Drexel Dragons | ||||||
William & Mary Tribe | |||||||
02:00 PM ET | Purdue Boilermakers | ||||||
Michigan State Spartans | |||||||
03:00 PM ET | Utah Utes | ||||||
Oregon State Beavers | |||||||
03:00 PM ET | Washington State Cougars | ||||||
USC Trojans | |||||||
03:00 PM ET | Georgia Bulldogs | ||||||
Auburn Tigers | |||||||
03:00 PM ET | Michigan Wolverines | ||||||
Wisconsin Badgers | |||||||
03:00 PM ET | Indiana Hoosiers | ||||||
Nebraska Cornhuskers | |||||||
03:00 PM ET | Texas A&M Aggies | ||||||
Ole Miss Rebels | |||||||
03:00 PM ET | Oklahoma State Cowgirls | ||||||
TCU Horned Frogs | |||||||
03:00 PM ET | Colorado Buffaloes | ||||||
Oregon Ducks | |||||||
03:00 PM ET | Kansas Jayhawks | ||||||
West Virginia Mountaineers | |||||||
03:00 PM ET | Missouri State Bears | ||||||
UNI Panthers | |||||||
03:00 PM ET | Southern Illinois Salukis | ||||||
Drake Bulldogs | |||||||
03:00 PM ET | Tennessee Lady Volunteers | ||||||
Vanderbilt Commodores | |||||||
03:30 PM ET | Washington Huskies | ||||||
UCLA Bruins | |||||||
03:30 PM ET | North Dakota Fighting Hawks | ||||||
Omaha Mavericks | |||||||
04:00 PM ET | Rutgers Scarlet Knights | ||||||
Minnesota Golden Gophers | |||||||
04:30 PM ET | Ohio State Buckeyes | ||||||
Northwestern Wildcats | |||||||
05:00 PM ET | South Carolina Gamecocks | ||||||
Arkansas Razorbacks |
NHL
Time | # | Team | Picks | ||||
---|---|---|---|---|---|---|---|
12:30 PM ET | Boston Bruins | ||||||
Washington Capitals | |||||||
02:00 PM ET | Calgary Flames | ||||||
Carolina Hurricanes | |||||||
02:00 PM ET | Edmonton Oilers | ||||||
Montreal Canadiens |
MLH
Time | # | Team | Picks | ||||
---|---|---|---|---|---|---|---|
02:00 PM ET | Belleville Senators | ||||||
Hershey Bears | |||||||
02:00 PM ET | Manchester Monarchs | ||||||
Reading Royals |
Argentina Primera Division
Time | # | Team | Picks | ||||
---|---|---|---|---|---|---|---|
03:10 PM ET | Newell''s Old Boys | ||||||
Union Santa Fe | |||||||
03:10 PM ET | Godoy Cruz | ||||||
Boca Juniors | |||||||
05:20 PM ET | Huracán | ||||||
Racing Club | |||||||
07:30 PM ET | River Plate | ||||||
Vélez Sarsfield |
Dutch Eredivisie
Time | # | Team | Picks | ||||
---|---|---|---|---|---|---|---|
06:15 AM ET | Feyenoord | ||||||
Excelsior | |||||||
08:30 AM ET | Fortuna Sittard | ||||||
PSV Eindhoven | |||||||
08:30 AM ET | FC Utrecht | ||||||
PEC Zwolle | |||||||
10:45 AM ET | Heracles Almelo | ||||||
ADO Den Haag |
English Premiership
Time | # | Team | Picks | ||||
---|---|---|---|---|---|---|---|
09:05 AM ET | Manchester United | ||||||
Leicester City | |||||||
11:30 AM ET | Arsenal | ||||||
Manchester City |
French Ligue 1
Time | # | Team | Picks | ||||
---|---|---|---|---|---|---|---|
09:00 AM ET | Montpellier | ||||||
Nimes | |||||||
11:00 AM ET | Strasbourg | ||||||
St. Etienne | |||||||
03:00 PM ET | Paris SG | ||||||
Lyon |
German Bundesliga
Time | # | Team | Picks | ||||
---|---|---|---|---|---|---|---|
09:30 AM ET | FSV Mainz 05 | ||||||
FC Augsburg | |||||||
12:00 PM ET | SC Freiburg | ||||||
VfB Stuttgart |
Italian Serie A
Time | # | Team | Picks | ||||
---|---|---|---|---|---|---|---|
06:30 AM ET | Torino | ||||||
SPAL | |||||||
09:00 AM ET | Sassuolo | ||||||
Genoa | |||||||
09:00 AM ET | Fiorentina | ||||||
Udinese | |||||||
12:00 PM ET | Bologna | ||||||
Inter Milan | |||||||
02:30 PM ET | AC Milan | ||||||
Roma |
Mexican Primera Division
Time | # | Team | Picks | ||||
---|---|---|---|---|---|---|---|
01:00 PM ET | Monterrey | ||||||
Pumas | |||||||
05:00 PM ET | Pachuca | ||||||
Lobos BUAP |
Scottish Premier League
Time | # | Team | Picks | ||||
---|---|---|---|---|---|---|---|
07:30 AM ET | Celtic | ||||||
St. Johnstone |
Spanish La Liga
Time | # | Team | Picks | ||||
---|---|---|---|---|---|---|---|
06:00 AM ET | Espanyol | ||||||
Villarreal | |||||||
10:15 AM ET | Atlético Madrid | ||||||
Betis | |||||||
12:30 PM ET | Girona | ||||||
Eibar | |||||||
02:45 PM ET | Alavés | ||||||
Real Madrid |
Portuguese Liga
Time | # | Team | Picks | ||||
---|---|---|---|---|---|---|---|
10:00 AM ET | Vitoria de Setúbal | ||||||
Nacional | |||||||
10:00 AM ET | Portimonense | ||||||
Santa Clara | |||||||
12:30 PM ET | Benfica | ||||||
Sporting CP | |||||||
03:00 PM ET | FC Porto | ||||||
Vitoria de Guimarães |